King's Mead School Victor Ludorum |
1925 | FC | Grant | 1939 | A | de Selincourt | 1953 | CR | Cornell |
1926 | AD | Coplestone | 1940 | HR | Cornell | 1954 | DEC | Hall |
1927 | AOS | Keeling | 1941 | AFR | Weir | 1955 | CERK | Gross |
1928 | DHA | Kemble | 1942 | CH | Corfield-Moore | 1956 | RR | Campling |
1929 | JBB | Patterson | 1943 | MF | Whiteley | 1957 | CH | Agnew |
1930 | EDL | Chatfield | 1944 | MF | Whiteley | 1958 | CNM | James |
1931 | JH | Croker | 1945 | D | de Selincourt | 1959 | EH< | Houstoun |
1932 | RWB | Patterson | 1946 | AW | Fraser | 1960 | BA | McAlpine |
1933 | PdeL | Taylor | 1947 | CNG | Leuw | 1961 | RP | Dottridge |
1934 | TP | Walsh | 1948 | JHPSB | Lewis | 1962 | DS | Armstrong |
1935 | GT | Pearson | 1949 | ME | Buckley | 1963 | PG | Arbuthnot |
1936 | GC | Elliott | 1950 | 1964 | DP | Davison | ||
1937 | SR | Armitage | 1951 | MGL | Whiteley | 1965 | CRJ | Elliott |
1938 | JC | Gurney | 1952 | MGL | Whiteley | 1966 | JL | Jacobs |
1967 | WJC | Haire |
Before 1950 this was known as the Athletics Cup | |
Return
to sports page
|