King's Mead School Green Cup winners |
| JC | Cooper | EG | Reynard | CL | Wilson |
| AJC | Rose | HR | Cornell | MGL | Whiteley |
| A | Selbie | PJS | Mackay | RAP | Scott |
| H | Heyworth | S | Rothery | NM | Bannerman |
| EC | Beck | EC | Skepper | IM | McAlpine |
| AD | Coplestone | RE | Wadsworth | ML | Reeves |
| MHK | Knox-Haggie | JR | Cornell | T | Carr |
| CMC | Henderson | D | de Selincourt | CNM | James |
| EDL | Chatfield | JA | Yewdall | BA | McAlpine |
| HS | Lee | RJ | Bostock | MDD | Duckham |
| AF | Verney | ME | Buckley | MW | Gill |
| HA | Verney | CNG | Hicks | MR | O'Neill |
| JFR | Weir | JHPSB | Lewis | CRH | Maxwell |
| Hon EDG | Davies | RB | Skepper |
The Green Cup was awarded to the most popular boy in the school as voted by his fellows |
|